Proof
Every answer in these books was checked by code before printing.
An answer key is only as good as the person who wrote it, and printed keys are often wrong. So we do not trust ours. Each question in our books carries a small program that works the answer out again, on its own, without looking at the options. The book is not allowed to print unless that answer matches the keyed option, and no other option.
Worked out again
For a sum, the program does the arithmetic from the question's own numbers. For a seating plan, a puzzle or a figure, the chapter's proof script tries every arrangement and keeps only the one the clues allow.
Matched to the key
The answer it finds must equal the keyed option and must not equal any other option. Where an answer is a word, not a number, the key must match a listed meaning or the exact worded answer.
No pass, no print
Each chapter has a gate. One failed check stops the chapter from printing until it is fixed. This page shows what each gate found the last time it ran.
Last run: 4 Nov 2026. The figures below are counts only; the questions themselves stay in the books.
Turron Quantitative Aptitude for SSC, Banking and Railway Exams
44 chapters · 3,275 questions · 448 worked examples · 3,723 checks run · every chapter passed
| Ch. | Chapter | Questions | Examples | Checks run | By computation | By exact text | Gate |
|---|---|---|---|---|---|---|---|
| 1 | Number System and Divisibility | 112 | 15 | 127 | 122 | 5 | Pass |
| 2 | HCF and LCM | 83 | 12 | 95 | 86 | 9 | Pass |
| 3 | Fractions and Decimals | 60 | 9 | 69 | 64 | 5 | Pass |
| 4 | Simplification and Approximation | 112 | 14 | 126 | 124 | 2 | Pass |
| 5 | Powers, Roots and Surds | 103 | 14 | 117 | 92 | 25 | Pass |
| 6 | Sequences and Number Series | 113 | 15 | 128 | 128 | 0 | Pass |
| 7 | Linear Equations and Word Problems | 80 | 10 | 90 | 85 | 5 | Pass |
| 8 | Problems on Ages | 50 | 6 | 56 | 54 | 2 | Pass |
| 9 | Algebraic Identities | 101 | 14 | 115 | 98 | 17 | Pass |
| 10 | Quadratic Equations | 96 | 13 | 109 | 68 | 41 | Pass |
| 11 | Logarithms | 44 | 8 | 52 | 47 | 5 | Pass |
| 12 | Percentage | 134 | 17 | 151 | 139 | 12 | Pass |
| 13 | Profit, Loss and Discount | 130 | 16 | 146 | 133 | 13 | Pass |
| 14 | Ratio, Proportion and Variation | 103 | 15 | 118 | 86 | 32 | Pass |
| 15 | Partnership | 50 | 7 | 57 | 53 | 4 | Pass |
| 16 | Average | 90 | 12 | 102 | 101 | 1 | Pass |
| 17 | Mixture and Alligation | 70 | 11 | 81 | 61 | 20 | Pass |
| 18 | Simple Interest | 74 | 10 | 84 | 80 | 4 | Pass |
| 19 | Compound Interest | 97 | 12 | 109 | 109 | 0 | Pass |
| 20 | True Discount, Banker's Discount and Shares | 29 | 4 | 33 | 31 | 2 | Pass |
| 21 | Time and Work | 117 | 13 | 130 | 129 | 1 | Pass |
| 22 | Pipes and Cisterns | 50 | 7 | 57 | 55 | 2 | Pass |
| 23 | Speed, Time and Distance | 100 | 12 | 112 | 106 | 6 | Pass |
| 24 | Problems on Trains | 60 | 8 | 68 | 64 | 4 | Pass |
| 25 | Boats and Streams | 50 | 6 | 56 | 54 | 2 | Pass |
| 26 | Races and Games | 33 | 6 | 39 | 37 | 2 | Pass |
| 27 | Clocks | 34 | 7 | 41 | 31 | 10 | Pass |
| 28 | Calendar | 31 | 6 | 37 | 13 | 24 | Pass |
| 29 | Lines, Angles and Triangles | 116 | 13 | 129 | 117 | 12 | Pass |
| 30 | Circles and Polygons | 100 | 13 | 113 | 112 | 1 | Pass |
| 31 | Mensuration: Plane Figures | 115 | 14 | 129 | 123 | 6 | Pass |
| 32 | Mensuration: Solids | 100 | 12 | 112 | 107 | 5 | Pass |
| 33 | Coordinate Geometry | 41 | 8 | 49 | 24 | 25 | Pass |
| 34 | Trigonometry | 92 | 12 | 104 | 84 | 20 | Pass |
| 35 | Heights and Distances | 40 | 7 | 47 | 46 | 1 | Pass |
| 36 | Permutations and Combinations | 52 | 10 | 62 | 62 | 0 | Pass |
| 37 | Probability | 70 | 10 | 80 | 80 | 0 | Pass |
| 38 | Mean, Median and Mode | 31 | 9 | 40 | 40 | 0 | Pass |
| 39 | Tables | 52 | 6 | 58 | 46 | 12 | Pass |
| 40 | Bar Graphs | 52 | 7 | 59 | 50 | 9 | Pass |
| 41 | Pie Charts | 50 | 7 | 57 | 49 | 8 | Pass |
| 42 | Line Graphs | 50 | 6 | 56 | 48 | 8 | Pass |
| 43 | Caselets and Mixed Charts | 53 | 7 | 60 | 52 | 8 | Pass |
| 44 | Data Sufficiency | 55 | 8 | 63 | 0 | 63 | Pass |
Turron Reasoning: Verbal, Non-Verbal and Analytical for SSC, Banking and Railway Exams
38 chapters · 2,337 questions · 358 worked examples · 2,695 checks run · every chapter passed
| Ch. | Chapter | Questions | Examples | Checks run | By computation | By exact text | Chapter's proof script said | Gate |
|---|---|---|---|---|---|---|---|---|
| 1 | Analogy | 99 | 13 | 112 | 27 | 85 | analogy: 49 rule items computed, 63 word items matched to their relation record | Pass |
| 2 | Classification and Odd One Out | 70 | 10 | 80 | 0 | 80 | classification: 80 keys proved, no battery property isolates another option | Pass |
| 3 | Letter and Number Series | 100 | 14 | 114 | 57 | 57 | verify: 114 proved, 0 failures | Pass |
| 4 | Alphanumeric Sequences | 60 | 11 | 71 | 0 | 71 | … and 11 examples solved from the sequence, each matching its key alone | Pass |
| 5 | Coding and Decoding | 110 | 14 | 124 | 9 | 115 | 110 questions and 14 examples proved | Pass |
| 6 | Dictionary Order and Word Formation | 57 | 7 | 64 | 10 | 54 | word-order: 64 answers proved | Pass |
| 7 | Missing Numbers in Figures | 60 | 10 | 70 | 64 | 6 | … 70 answers proved; 606 rival rule readings fit and none selects another option | Pass |
| 8 | Ranking and Order | 73 | 10 | 83 | 49 | 34 | ranking-order: 83 answers proved by modelling rows, orders and clocks | Pass |
| 9 | Symbols and Operations | 70 | 11 | 81 | 50 | 31 | math-operations: 70 items and 11 examples proved, 0 failures | Pass |
| 10 | Coded and Direct Inequalities | 71 | 11 | 82 | 0 | 82 | inequalities: 82 answers proved over 17162 listed orderings, 0 failures | Pass |
| 11 | Venn Diagrams and Sets | 60 | 9 | 69 | 36 | 33 | venn-reasoning: 69 keys proved, 32 figures redrawn | Pass |
| 12 | Blood Relations | 96 | 12 | 108 | 0 | 108 | blood-relations: 108 of 108 proved by the family model | Pass |
| 13 | Direction and Distance | 80 | 10 | 90 | 34 | 56 | direction-distance: 90 answers proved by modelling each journey | Pass |
| 14 | Seating Arrangement | 110 | 13 | 123 | 0 | 123 | 110 questions and 13 examples proved over 50 seatings, each unique | Pass |
| 15 | Puzzles | 110 | 12 | 122 | 0 | 122 | … 122 answers proved over 28 enumerated sets, 21 of the practice sets unique | Pass |
| 16 | Machine Input and Output | 60 | 8 | 68 | 0 | 68 | … and 8 examples proved; every illustration re-read and its rule family searched | Pass |
| 17 | Data Sufficiency in Reasoning | 56 | 10 | 66 | 0 | 66 | 66 verdicts proved by enumerating every world | Pass |
| 18 | Clock and Calendar Reasoning | 44 | 11 | 55 | 22 | 33 | verified 55 of 55: clock images, angles, dates and day logic | Pass |
| 19 | Decision Making and Situations | 40 | 8 | 48 | 2 | 46 | … by enumerating unstated facts; 13 situation items judged by the stated test | Pass |
| 20 | Same Name and Address Matching | 33 | 5 | 38 | 13 | 25 | 38 comparisons recomputed from the printed strings | Pass |
| 21 | Figure Series | 60 | 7 | 67 | 0 | 67 | nv-series: 67 figure questions proved by the rule | Pass |
| 22 | Figure Analogy | 50 | 7 | 57 | 0 | 57 | 50 questions, 7 examples proved | Pass |
| 23 | Figure Odd One Out | 42 | 8 | 50 | 0 | 50 | … questions proved: rule three to one, no rival property, strips match the data | Pass |
| 24 | Figure Matrix and Square Completion | 40 | 11 | 51 | 6 | 45 | nv-matrix: 51 puzzles proved, 40 items keyed | Pass |
| 25 | Counting Figures | 40 | 9 | 49 | 49 | 0 | nv-counting: 40 questions and 9 examples proved by counting each drawn figure | Pass |
| 26 | Embedded Figures and Figure Completion | 40 | 6 | 46 | 3 | 43 | 46 answers proved from figure data | Pass |
| 27 | Mirror and Water Images | 55 | 8 | 63 | 4 | 59 | verify: 63 answers proved, 55 questions | Pass |
| 28 | Paper Folding and Cutting | 50 | 8 | 58 | 8 | 50 | … holes, cuts and outlines by exact reflection, figures redrawn from the proof | Pass |
| 29 | Cubes and Dice | 71 | 13 | 84 | 52 | 32 | 84 answers proved by nv_lib, figures redrawn, all rules hold on 11 nets | Pass |
| 30 | Figure Formation, Dots and Grouping | 40 | 7 | 47 | 0 | 47 | 47 keys proved: 40 questions, 7 examples | Pass |
| 31 | Syllogism | 102 | 12 | 114 | 3 | 111 | … 4, 'one_fails': 1, 'count': 3, 'missing': 4, 'pair': 4, 'impossible': 2} | Pass |
| 32 | Statements and Conclusions | 55 | 11 | 66 | 0 | 66 | none | Pass |
| 33 | Statements and Assumptions | 51 | 10 | 61 | 0 | 61 | none | Pass |
| 34 | Statements and Arguments | 40 | 7 | 47 | 0 | 47 | none | Pass |
| 35 | Course of Action | 40 | 7 | 47 | 0 | 47 | none | Pass |
| 36 | Cause and Effect | 32 | 5 | 37 | 0 | 37 | none | Pass |
| 37 | Assertion and Reason | 30 | 6 | 36 | 0 | 36 | assertion-reason: 36 verdicts derived, 16 computed, 20 from the fact table | Pass |
| 38 | Passage Inference | 40 | 7 | 47 | 0 | 47 | none | Pass |
Turron English Vocabulary
52 chapters · 3,969 questions · 347 worked examples · 4,316 checks run · every chapter passed
| Ch. | Chapter | Questions | Examples | Checks run | By word list | By exact text | Gate |
|---|---|---|---|---|---|---|---|
| 1 | How Synonym and Antonym Questions Work | 80 | 7 | 87 | 76 | 11 | Pass |
| 2 | Good Character and Praise | 92 | 8 | 100 | 84 | 16 | Pass |
| 3 | Faults, Vices and Blame | 94 | 8 | 102 | 90 | 12 | Pass |
| 4 | Feelings and Moods | 90 | 8 | 98 | 90 | 8 | Pass |
| 5 | Speech, Writing and Silence | 94 | 8 | 102 | 85 | 17 | Pass |
| 6 | Thought, Knowledge and Foolishness | 94 | 8 | 102 | 91 | 11 | Pass |
| 7 | Power, Authority and Rebellion | 90 | 8 | 98 | 88 | 10 | Pass |
| 8 | Amount, Size and Wealth | 90 | 9 | 99 | 92 | 7 | Pass |
| 9 | Change, Movement and Time | 94 | 8 | 102 | 91 | 11 | Pass |
| 10 | Truth, Deceit and Law | 90 | 7 | 97 | 89 | 8 | Pass |
| 11 | Help, Harm and Danger | 95 | 8 | 103 | 86 | 17 | Pass |
| 12 | Appearance, Nature and the Senses | 99 | 9 | 108 | 94 | 14 | Pass |
| 13 | Effort, Success and Failure | 90 | 8 | 98 | 85 | 13 | Pass |
| 14 | People Together: Manners and Relations | 96 | 8 | 104 | 94 | 10 | Pass |
| 15 | Hard Words That Fit Nowhere Else | 93 | 10 | 103 | 88 | 15 | Pass |
| 16 | People by Belief and Character | 89 | 8 | 97 | 88 | 9 | Pass |
| 17 | Professions and Experts | 72 | 6 | 78 | 72 | 6 | Pass |
| 18 | Sciences and Fields of Study | 72 | 6 | 78 | 66 | 12 | Pass |
| 19 | Government and Social Systems | 60 | 5 | 65 | 60 | 5 | Pass |
| 20 | Killing, Death and Crime | 61 | 6 | 67 | 65 | 2 | Pass |
| 21 | Fears, Loves and Obsessions | 62 | 6 | 68 | 61 | 7 | Pass |
| 22 | Places, Homes and Groups | 78 | 6 | 84 | 73 | 11 | Pass |
| 23 | Speech, Writing and Literature | 72 | 6 | 78 | 67 | 11 | Pass |
| 24 | Acts, States and Things | 95 | 7 | 102 | 95 | 7 | Pass |
| 25 | Idioms from the Body | 70 | 6 | 76 | 64 | 12 | Pass |
| 26 | Idioms from Animals and Nature | 70 | 6 | 76 | 59 | 17 | Pass |
| 27 | Idioms from Colours, Food and Things | 72 | 6 | 78 | 66 | 12 | Pass |
| 28 | Idioms of Success, Effort and Failure | 70 | 6 | 76 | 47 | 29 | Pass |
| 29 | Idioms of Trouble and Conflict | 73 | 6 | 79 | 49 | 30 | Pass |
| 30 | Idioms of People and Behaviour | 74 | 7 | 81 | 63 | 18 | Pass |
| 31 | Proverbs | 60 | 5 | 65 | 29 | 36 | Pass |
| 32 | Phrasal Verbs: Come, Go, Get, Give | 61 | 5 | 66 | 49 | 17 | Pass |
| 33 | Phrasal Verbs: Take, Put, Set, Keep | 62 | 5 | 67 | 46 | 21 | Pass |
| 34 | Phrasal Verbs: Bring, Break, Call, Carry, Cut | 60 | 5 | 65 | 47 | 18 | Pass |
| 35 | Phrasal Verbs: Look, Make, Run, Turn, Pass | 62 | 5 | 67 | 50 | 17 | Pass |
| 36 | Phrasal Verbs: The Rest | 60 | 5 | 65 | 48 | 17 | Pass |
| 37 | Homophones | 73 | 6 | 79 | 11 | 68 | Pass |
| 38 | Homonyms and Words of Two Meanings | 65 | 7 | 72 | 51 | 21 | Pass |
| 39 | Commonly Confused Words | 83 | 8 | 91 | 13 | 78 | Pass |
| 40 | Spelling Rules | 85 | 8 | 93 | 75 | 18 | Pass |
| 41 | Spelling: Endings | 80 | 7 | 87 | 68 | 19 | Pass |
| 42 | Spelling: Double and Silent Letters | 90 | 9 | 99 | 65 | 34 | Pass |
| 43 | Fixed Prepositions: Verbs | 70 | 7 | 77 | 21 | 56 | Pass |
| 44 | Fixed Prepositions: Adjectives and Nouns | 79 | 6 | 85 | 14 | 71 | Pass |
| 45 | Foreign Words and Phrases | 53 | 5 | 58 | 49 | 9 | Pass |
| 46 | Roots: Latin | 51 | 5 | 56 | 28 | 28 | Pass |
| 47 | Roots: Greek | 50 | 4 | 54 | 28 | 26 | Pass |
| 48 | Prefixes and Suffixes | 50 | 4 | 54 | 34 | 20 | Pass |
| 49 | Newspaper Words: Economy and Business | 62 | 6 | 68 | 55 | 13 | Pass |
| 50 | Newspaper Words: Governance, Law and Society | 62 | 5 | 67 | 56 | 11 | Pass |
| 51 | Newspaper Words: Science, Environment and Opinion | 60 | 5 | 65 | 54 | 11 | Pass |
| 52 | Vocabulary in Context | 120 | 10 | 130 | 4 | 126 | Pass |
Reading the table
- By computation: the answer was recomputed from the question's numbers.
- By word list: the keyed word was matched against the chapter's own list of meanings, synonyms and antonyms, and no other option fits.
- By exact text: the answer is a statement or an arrangement; the keyed option's wording was matched exactly, and where the chapter has a proof script, the script derived that answer independently.